Item Number:MW0036-P
Model:Oversized
Fabric:100%Polyester
Fabric Weight:8.3 oz/yd² (280 g/m²)
Fabric Thickness:Moderate
Fabric Strench:Slight stretch
Care Instructions:Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Features:Casual, Daily Casual, Polyester, Pocket, Long Sleeve, Drop Shoulder, Hooded, Regular, Oversized, Autumn/Fall, Winter
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 45.7 | 116.00 | 47.2 | 120.00 | 48.8 | 124.00 | 51.2 | 130.00 | 53.5 | 136.00 | 55.9 | 142.00 | 58.3 | 148.00 | 60.6 | 154.00 |
Sleeve Length | 22.4 | 57.00 | 22.8 | 58.00 | 23.2 | 59.00 | 23.6 | 60 | 24.0 | 61.00 | 24.4 | 62.00 | 24.8 | 63.00 | 25.2 | 64.00 |
Length | 25.8 | 65.50 | 26.6 | 67.50 | 27.4 | 69.50 | 28.1 | 71.50 | 28.9 | 73.50 | 29.7 | 75.50 | 30.5 | 77.50 | 31.3 | 79.50 |
Shoulder | 21.7 | 55.00 | 22.4 | 57.00 | 23.2 | 59.00 | 24.4 | 62.00 | 25.6 | 65.00 | 26.8 | 68.00 | 28.0 | 71.00 | 29.1 | 74.00 |
Share and get 15% off!
Simply share this product on one of the following social networks and you will unlock 15% off!